COLORADO SPRINGS, Colo., Nov. 7, 2018 /PRNewswire/ -- Century Casinos, Inc. (Nasdaq Capital Market®: CNTY) today announced its financial results for the three and nine months ended September 30, 2018.
Third Quarter 2018 Highlights*
- Net operating revenue was $43.6 million, an increase of 6% from the three months ended September 30, 2017.
- Earnings from operations were $3.2 million, a decrease of 32% from the three months ended September 30, 2017.
- Net earnings attributable to Century Casinos, Inc. shareholders was $1.6 million, a decrease of 79% from the three months ended September 30, 2017.
- Adjusted EBITDA** was $6.4 million, a decrease of 16% from the three months ended September 30, 2017.
- Basic and diluted earnings per share were $0.06 and $0.05, respectively.
- Book value per share*** at September 30, 2018 was $6.14.
The consolidated results for the three and nine months ended September 30, 2018 and 2017 are as follows:
For the three months | For the nine months | |||||||||||||||
Amounts in thousands, except per share data | ended September 30, | ended September 30, | ||||||||||||||
Consolidated Results: | 2018 | 2017 | % Change | 2018 | 2017 | % Change | ||||||||||
Net Operating Revenue | $ | 43,564 | $ | 41,048 | 6% | $ | 123,834 | $ | 114,775 | 8% | ||||||
Earnings from Operations | 3,234 | 4,777 | (32%) | 7,484 | 12,910 | (42%) | ||||||||||
Net Earnings Attributable to Century Casinos, Inc. Shareholders | $ | 1,640 | $ | 7,630 | (79%) | $ | 2,887 | $ | 11,592 | (75%) | ||||||
Adjusted EBITDA** | $ | 6,350 | $ | 7,547 | (16%) | $ | 17,576 | $ | 20,680 | (15%) | ||||||
Earnings Per Share: | ||||||||||||||||
Basic | $ | 0.06 | $ | 0.31 | (81%) | $ | 0.10 | $ | 0.47 | (79%) | ||||||
Diluted | $ | 0.05 | $ | 0.31 | (84%) | $ | 0.10 | $ | 0.47 | (79%) |
During the third quarter of 2017, the Company released its $5.1 million U.S. valuation allowance on its U.S. deferred tax assets, resulting in a tax benefit and increased net earnings attributable to Century Casinos, Inc. shareholders.
"This quarter we had broad-based revenue growth in the United States, Canada and Poland. With the reopening of two casinos in Poland in the latter half of the quarter we anticipate strong Adjusted EBITDA performance will return to that segment," Erwin Haitzmann and Peter Hoetzinger, Co-Chief Executive Officers of Century Casinos remarked. "Although operations in Bath have ramped up slower than expected, which impacted Adjusted EBITDA for the third quarter, we look forward to a strong finish to the year for the company," they continued. "We are excited for the 2019 outlook with the Century Mile project continuing to trend on-time and on-budget for an April 2019 opening," Haitzmann and Hoetzinger concluded.
Reportable Segment Results*
The table below shows the Company's operating segments that are included in each of the Company's reportable segments as of September 30, 2018:
Reportable Segment | Operating Segment |
Canada | Century Casino & Hotel - Edmonton |
Canada | Century Casino St. Albert |
Canada | Century Casino Calgary |
Canada | Century Downs Racetrack and Casino |
Canada | Century Bets! |
Canada | Century Mile Racetrack and Casino |
United States | Century Casino & Hotel – Central City |
United States | Century Casino & Hotel – Cripple Creek |
Poland | Casinos Poland |
Corporate and Other | Cruise Ships & Other |
Corporate and Other | Century Casino Bath |
Corporate and Other | Corporate Other |
The Company's net operating revenue increased by $2.5 million, or 6%, and by $9.1 million, or 8%, for the three and nine months ended September 30, 2018, compared to the three and nine months ended September 30, 2017. Following is a summary of the changes in net operating revenue by reportable segment for the three and nine months ended September 30, 2018, compared to the three and nine months ended September 30, 2017:
Net Operating Revenue | ||||||||||||||||||||||
For the three months | For the nine months | |||||||||||||||||||||
ended September 30, | ended September 30, | |||||||||||||||||||||
Amounts in thousands | 2018 | 2017 | $ Change | % Change | 2018 | 2017 | $ Change | % Change | ||||||||||||||
Canada | $ | 15,683 | $ | 15,285 | $ | 398 | 3% | $ | 45,690 | $ | 42,484 | $ | 3,206 | 8% | ||||||||
United States | 9,360 | 9,039 | 321 | 4% | 25,542 | 24,482 | 1,060 | 4% | ||||||||||||||
Poland | 16,747 | 15,550 | 1,197 | 8% | 48,695 | 44,383 | 4,312 | 10% | ||||||||||||||
Corporate and Other | 1,774 | 1,174 | 600 | 51% | 3,907 | 3,426 | 481 | 14% | ||||||||||||||
Consolidated | $ | 43,564 | $ | 41,048 | $ | 2,516 | 6% | $ | 123,834 | $ | 114,775 | $ | 9,059 | 8% |
The Company's earnings from operations decreased by ($1.5) million, or (32%), and by ($5.4) million, or (42%), for the three and nine months ended September 30, 2018, compared to the three and nine months ended September 30, 2017. Following is a summary of the changes in earnings (loss) from operations by reportable segment for the three and nine months ended September 30, 2018, compared to the three and nine months ended September 30, 2017:
Earnings (Loss) from Operations | ||||||||||||||||||||||
For the three months | For the nine months | |||||||||||||||||||||
ended September 30, | ended September 30, | |||||||||||||||||||||
Amounts in thousands | 2018 | 2017 | $ Change | % Change | 2018 | 2017 | $ Change | % Change | ||||||||||||||
Canada | $ | 3,619 | $ | 3,905 | $ | (286) | (7%) | $ | 10,960 | $ | 10,593 | $ | 367 | 4% | ||||||||
United States | 2,121 | 2,056 | 65 | 3% | 4,845 | 4,560 | 285 | 6% | ||||||||||||||
Poland | 16 | 793 | (777) | (98%) | (314) | 3,235 | (3,549) | (110%) | ||||||||||||||
Corporate and Other | (2,522) | (1,977) | (545) | (28%) | (8,007) | (5,478) | (2,529) | (46%) | ||||||||||||||
Consolidated | $ | 3,234 | $ | 4,777 | $ | (1,543) | (32%) | $ | 7,484 | $ | 12,910 | $ | (5,426) | (42%) |
Net earnings (loss) attributable to Century Casinos, Inc. shareholders decreased by ($6.0) million, or (79%), and by ($8.7) million, or (75%), for the three and nine months ended September 30, 2018, compared to the three and nine months ended September 30, 2017. Following is a summary of the changes in net earnings (loss) attributable to Century Casinos, Inc. shareholders by reportable segment for the three and nine months ended September 30, 2018, compared to the three and nine months ended September 30, 2017:
Net Earnings (Loss) Attributable to Century Casinos, Inc. Shareholders | ||||||||||||||||||||||
For the three months | For the nine months | |||||||||||||||||||||
ended September 30, | ended September 30, | |||||||||||||||||||||
Amounts in thousands | 2018 | 2017 | $ Change | % Change | 2018 | 2017 | $ Change | % Change | ||||||||||||||
Canada | $ | 1,668 | $ | 2,611 | $ | (943) | (36%) | $ | 5,641 | $ | 5,923 | $ | (282) | (5%) | ||||||||
United States | 1,578 | 1,276 | 302 | 24% | 3,602 | 2,827 | 775 | 27% | ||||||||||||||
Poland | (81) | 464 | (545) | (118%) | (329) | 1,982 | (2,311) | (117%) | ||||||||||||||
Corporate and Other | (1,525) | 3,279 | (4,804) | (147%) | (6,027) | 860 | (6,887) | (801%) | ||||||||||||||
Consolidated | $ | 1,640 | $ | 7,630 | $ | (5,990) | (79%) | $ | 2,887 | $ | 11,592 | $ | (8,705) | (75%) |
Items deducted from or added to earnings from operations to arrive at net earnings (loss) attributable to Century Casinos, Inc. shareholders include interest income, interest expense, gains (losses) on foreign currency transactions and other, income tax expense and non-controlling interests.
The Company's Adjusted EBITDA** decreased by ($1.2) million, or (16%), and by ($3.1) million, or (15%), for the three and nine months ended September 30, 2018 compared to the three and nine months ended September 30, 2017. Following is a summary of the changes in Adjusted EBITDA** by reportable segment for the three and nine months ended September 30, 2018 compared to the three and nine months ended September 30, 2017:
Adjusted EBITDA** | ||||||||||||||||||||||
For the three months | For the nine months | |||||||||||||||||||||
ended September 30, | ended September 30, | |||||||||||||||||||||
Amounts in thousands | 2018 | 2017 | $ Change | % Change | 2018 | 2017 | $ Change | % Change | ||||||||||||||
Canada | $ | 4,830 | $ | 4,860 | $ | (30) | (1%) | $ | 14,534 | $ | 13,238 | $ | 1,296 | 10% | ||||||||
United States | 2,666 | 2,653 | 13 | 1% | 6,477 | 6,385 | 92 | 1% | ||||||||||||||
Poland | 902 | 1,466 | (564) | (39%) | 3,158 | 5,420 | (2,262) | (42%) | ||||||||||||||
Corporate and Other | (2,048) | (1,432) | (616) | (43%) | (6,593) | (4,363) | (2,230) | (51%) | ||||||||||||||
Consolidated | $ | 6,350 | $ | 7,547 | $ | (1,197) | (16%) | $ | 17,576 | $ | 20,680 | $ | (3,104) | (15%) |
* | Amounts presented are rounded. As such, rounding differences could occur in period over period changes and percentages reported. |
** | Adjusted EBITDA and Adjusted EBITDA margin are Non-GAAP financial measures. See discussion and reconciliation of Non-GAAP financial measures in Supplemental Information below. |
*** | The Company defines book value per share as total Century Casinos, Inc. shareholders' equity divided by outstanding common shares |
Balance Sheet and Liquidity
As of September 30, 2018, the Company had $46.8 million in cash and cash equivalents and $53.3 million in outstanding debt on its balance sheet compared to $74.7 million in cash and cash equivalents and $56.7 million in outstanding debt at December 31, 2017. The outstanding debt as of September 30, 2018 included $33.3 million related to the Company's BMO Credit Agreement, $2.3 million of bank debt related to Casinos Poland, $2.6 million of bank debt related to Century Casino Bath, $0.3 million related to capital leases for Century Resorts Alberta, Century Casino Calgary, Century Casino St. Albert, Century Downs Racetrack and Casino ("CDR") and Centur
There is no comments yet.
You must login Login Sign up