BETHESDA, Md., Aug. 6, 2020 /PRNewswire/ -- DiamondRock Hospitality Company (the "Company") (NYSE: DRH), a lodging-focused real estate investment trust that owns a portfolio of 31 premium hotels in the United States, today announced results of operations for the quarter ended June 30, 2020.
"As we expected, the second quarter was significantly impacted by the dramatic decline in travel demand caused by COVID-19. I want to extend my gratitude to our team for continuing to execute on our action plan and identifying new and efficient ways to operate our hotels. These actions resulted in mitigating our cash burn rate to beat our initial expectations. Additionally, DiamondRock improved its already solid balance sheet by successfully closing on two key agreements with lenders to obtain financial covenant waivers on corporate debt and extend our only mortgage maturity in 2020 to 2022," said Mark W. Brugger, President and Chief Executive Officer of DiamondRock Hospitality Company. "We eagerly look forward to emerging on the other side of this pandemic and welcoming back customers to our hotels. In the meantime, we will continue to prioritize the health and safety of our employees and guests and take prudent steps to reopen properties as demand improves."
Second Quarter 2020 Highlights:
- Hotel Operations: The Company suspended operations at 20 of its 30 previously operating hotels (which excludes Frenchman's Reef) for at least some portion of the second quarter under governmental orders or due to lack of travel demand. The Company reopened 12 hotels during the second quarter as governmental orders were modified or lifted and leisure demand increased. Subsequent to June 30, 2020, the Company reopened three additional hotels and now has 25 of its 30 operating hotels open.
- Net Loss: Net loss was $73.4 million and loss per diluted share was $0.36.
- Comparable Revenues: Comparable total revenues decreased 92.1% from the comparable period of 2019.
- Comparable RevPAR: RevPAR decreased 92.8% from the comparable period of 2019.
- Adjusted EBITDA: Adjusted EBITDA was ($37.0) million, a decrease of $118.1 million from 2019.
- Adjusted FFO: Adjusted FFO was ($41.0) million and Adjusted FFO per diluted share was ($0.20).
- Debt Modifications: The Company successfully completed amendments to the agreements for its $400 million revolving credit facility and $400 million in unsecured term loans, which provided waivers of financial covenants through the first quarter of 2021. The Company also refinanced its only material near-term debt maturity, the mortgage loan secured by the Salt Lake City Marriott Downtown.
- Liquidity: As of June 30, 2020, the Company's liquidity was $363.9 million, comprised of $87.8 million of unrestricted corporate cash, $25.1 million of unrestricted cash at its hotels and $251.0 million of capacity on the Company's revolving credit facility.
Please see "Non-GAAP Financial Measures" attached to this press release for an explanation of the terms "EBITDAre," "Adjusted EBITDA," "Hotel Adjusted EBITDA Margin," "FFO" and "Adjusted FFO" and a reconciliation of these measures to net income. Comparable operating results exclude Frenchman's Reef for all periods presented due to the closure of the hotel. See "Reconciliation of Comparable Operating Results" attached to this press release for a reconciliation to historical amounts.
For the quarter ended June 30, 2020, the Company reported the following:
Second Quarter | |||||||
2020 | 2019 | Change | |||||
Comparable Operating Results (1) | |||||||
ADR | $175.74 | $250.23 | (29.8) | % | |||
Occupancy | 8.5 | % | 83.1 | % | (74.6) | % | |
RevPAR | $14.99 | $208.02 | (92.8) | % | |||
Total RevPAR | $23.33 | $295.39 | (92.1) | % | |||
Revenues | $20.4 million | $257.9 million | (92.1) | % | |||
Hotel Adjusted EBITDA | ($30.4) million | $88.3 million | (134.4) | % | |||
Hotel Adjusted EBITDA Margin | (148.99) | % | 34.26 | % | (18,325) basis points | ||
Available Rooms | 873,676 | 873,145 | 531 rooms | ||||
Actual Operating Results | |||||||
Revenues | $20.4 million | $257.9 million | (92.1) | % | |||
Net loss/income | ($73.4) million | $29.1 million | ($102.5) million | ||||
Loss/Earnings per diluted share | ($0.36) | $0.14 | ($0.50) | ||||
Adjusted EBITDA | ($37.0) million | $81.1 million | ($118.1) million | ||||
Adjusted FFO | ($41.0) million | $65.1 million | ($106.1) million | ||||
Adjusted FFO per diluted share | ($0.20) | $0.32 | ($0.52) |
(1) | Comparable operating results exclude Frenchman's Reef for all periods presented and does not adjust for hotels that have suspended operations. |
For the six months ended June 30, 2020, the Company reported the following:
Year to Date | |||||||
2020 | 2019 | Change | |||||
Comparable Operating Results (1) | |||||||
ADR | $211.29 | $234.48 | (9.9) | % | |||
Occupancy | 33.8 | % | 78.2 | % | (44.4) | % | |
RevPAR | $71.48 | $183.30 | (61.0) | % | |||
Total RevPAR | $108.95 | $265.08 | (58.9) | % | |||
Revenues | $190.4 million | $460.3 million | (58.6) | % | |||
Hotel Adjusted EBITDA | ($12.5) million | $135.5 million | (109.2) | % | |||
Hotel Adjusted EBITDA Margin | (6.59) | % | 29.43 | % | (3,602) basis points | ||
Available Rooms | 1,747,276 | 1,736,409 | 10,867 rooms | ||||
Actual Operating Results | |||||||
Revenues | $190.4 million | $460.3 million | (58.6) | % | |||
Net loss/income | ($108.1) million | $38.1 million | ($146.2) million | ||||
Loss/Earnings per diluted share | ($0.53) | $0.19 | ($0.72) | ||||
Adjusted EBITDA | ($25.2) million | $130.2 million | ($155.4) million | ||||
Adjusted FFO | ($32.6) million | $107.1 million | ($139.7) million | ||||
Adjusted FFO per diluted share | ($0.16) | $0.53 | ($0.69) |
(1) | Comparable operating results exclude Frenchman's Reef for all periods presented and does not adjust for hotels that have suspended operations. |
COVID-19 Pandemic
In response to the COVID-19 pandemic, the Company has taken the following aggressive actions at the property and corporate levels.
- In coordination with its hotel operators, the Company suspended operations at 20 of its hotels throughout March and April 2020. The Company reopened 12 hotels during the second quarter. Subsequent to June 30, 2020, the Company reopened three additional hotels and now has 25 of its 30 previously operating hotels open.
- The Company has developed and implemented action plans with its hotel operators to significantly reduce operating costs at each of its hotels.
- The Company has canceled or deferred over 65% of its capital expenditures planned for the remainder of 2020.
- The Company has paused the rebuild of Frenchman's Reef, which the Company had expected to open as two separate hotels in late 2020.
- The Company has suspended its quarterly dividend commencing with the first quarter dividend that would have been paid in April 2020. The Company expects to pay a dividend in January 2021 sufficient to cover 100% of its taxable income, if any, for the year ending December 31, 2020.
- On June 9, 2020, the Company finalized amendments to the credit agreements for its $400 million revolving credit facility and $400 million in unsecured term loans. The amendments include a waiver of the quarterly-tested financial covenants through the first quarter of 2021 and modified covenants thereafter through the fourth quarter of 2021.
- On June 25, 2020, the Company refinanced its only material near-term debt maturity by closing on a $48.0 million mortgage loan secured by the Salt Lake City Marriott Downtown. The loan proceeds were used to repay the existing $52.5 million mortgage loan secured by the Salt Lake City Marriott Downtown that was scheduled to mature in November 2020, with the balance funded by corporate cash on hand.
The following table identifies each of the Company's hotels that has suspended operations and the date of reopening, if applicable:
Property | # of Rooms | Date of | Date of | |||
Cavallo Point, The Lodge at the Golden Gate | 142 | 3/17/2020 | 6/24/2020 | |||
Courtyard Denver Downtown | 177 | 3/20/2020 | 6/1/2020 | |||
Vail Marriott Mountain Resort & Spa | 344 | 3/20/2020 | 6/12/2020 | |||
The Lodge at Sonoma Renaissance Resort & Spa | 182 | 3/21/2020 | 7/1/2020 | |||
JW Marriott Denver at Cherry Creek | 199 | 3/22/2020 | 6/1/2020 | |||
Havana Cabana Key West | 106 | 3/23/2020 | 6/1/2020 | |||
Hilton Boston Downtown/Faneuil Hall | 403 | 3/23/2020 | 7/31/2020 | |||
Hotel Emblem San Francisco | 96 | 3/23/2020 | 6/26/2020 | |||
Barbary Beach House Key West | 184 | 3/23/2020 | 6/1/2020 | |||
The Landing Resort & Spa | 82 | 3/23/2020 | 6/5/2020 | |||
Westin Boston Waterfront | 793 | 3/25/2020 | - | |||
Courtyard New York Manhattan/Fifth Avenue | 189 | 3/27/2020 | - | |||
Hilton Garden Inn New York Times Square Central | 282 | 3/29/2020 | - | |||
The Lexington Hotel New York City | 725 | 3/29/2020 | - | |||
Hilton Burlington | 258 | 3/31/2020 | 7/16/2020 | |||
Hotel Palomar Phoenix | 242 | 3/31/2020 | 6/21/2020 | |||
Orchards Inn Sedona | 70 | 3/31/2020 | 5/15/2020 | |||
The Gwen Chicago | 311 | 3/31/2020 | 6/10/2020 | |||
Renaissance Charleston Historic District | 166 | 4/6/2020 | 5/14/2020 | |||
Chicago Marriott Downtown Magnificent Mile | 1,200 | 4/10/2020 | - |
The timing of reopening the five remaining hotels will depend primarily on federal, state, and local government guidance, health official recommendations and market demand. The Company currently anticipates reopening these hotels later this year. The Company will continue to aggressively asset manage its hotels and carefully assess staffing needs, cleanliness and safety protocols, business mix and other initiatives.
Capital Expenditures
The Company invested approximately $12.2 million and $31.8 million in capital improvements at its operating hotels during the three and six months ended June 30, 2020, respectively. Due to the COVID-19 pandemic, the Company has canceled or deferred a significant portion of the planned capital improvements at its operating hotels. The Company currently expects to spend approximately $50.0 million on capital improvements at its operating hotels during 2020. Additionally, the Company has paused the rebuild of Frenchman's Reef. The Company spent approximately $37.7 million on the rebuild of Frenchman's Reef during the six months ended June 30, 2020.
Balance Sheet and Liquidity
As of June 30, 2020, the Company's liquidity was $363.9 million, comprised of $87.8 million of unrestricted corporate cash, $25.1 million of unrestricted cash at its hotels and $251.0 million of capacity on its senior unsecured credit facility. As of June 30, 2020, the Company had $1.2 billion of total debt outstanding, which consisted of $605.0 million of property-specific mortgage debt, $400.0 million of unsecured term loans and $149.0 million outstanding on its $400.0 million senior unsecured credit facility. The Company has no material debt maturities until 2022.
Guidance
Given the high level of uncertainty surrounding the COVID-19 pandemic and its effect on hotel demand, the Company previously withdrew full year 2020 guidance originally issued on February 20, 2020 and is not providing updated guidance at this time.
Earnings Call
The Company will host a conference call to discuss its second quarter results on Friday, August 7, 2020, at 9:00 a.m. Eastern Time (ET). To participate in the live call, investors are invited to dial 844-287-6622 (for domestic callers) or 530-379-4559 (for international callers). The participant passcode is 4445689. A live webcast of the call will be available via the investor relations section of DiamondRock Hospitality Company's website at www.drhc.com or www.earnings.com. A replay of the webcast will also be archived on the website for one week.
About the Company
DiamondRock Hospitality Company is a self-advised real estate investment trust (REIT) that is an owner of a leading portfolio of geographically diversified hotels concentrated in top gateway markets and destination resort locations. The Company owns 31 premium quality hotels with over 10,000 rooms. The Company has strategically positioned its hotels to be operated both under leading global brand families as well as unique boutique hotels in the lifestyle segment. For further information on the Company and its portfolio, please visit DiamondRock Hospitality Company's website at www.drhc.com.
This press release contains forward-looking statements within the meaning of federal securities laws and regulations. These forward-looking statements are identified by their use of terms and phrases such as "believe," "expect," "intend," "project," "forecast," "plan" and other similar terms and phrases, including references to assumptions and forecasts of future results. Forward-looking statements are not guarantees of future performance and involve known and unknown risks, uncertainties and other factors which may cause the actual results to differ materially from those anticipated at the time the forward-looking statements are made, including statements related to the expected duration of closure of Frenchman's Reef. These risks include, but are not limited to: the adverse impact of the novel coronavirus (COVID-19) on the U.S., regional and global economies, travel, the hospitality industry, and the financial condition and results of operations of the Company and its hotels; national and local economic and business conditions, including the potential for additional terrorist attacks, that will affect occupancy rates at the Company's hotels and the demand for hotel products and services; operating risks associated with the hotel business; risks associated with the level of the Company's indebtedness and its ability to obtain covenant waivers on its credit agreements for its senior unsecured credit facility and unsecured term loans; relationships with property managers; the ability to compete effectively in areas such as access, location, quality of accommodations and room rate structures; changes in travel patterns, taxes and government regulations which influence or determine wages, prices, construction procedures and costs; and other risk factors contained in the Company's filings with the Securities and Exchange Commission. Although the Company believes the expectations reflected in such forward-looking statements are based upon reasonable assumptions, it can give no assurance that the expectations will be attained or that any deviation will not be material. All information in this release is as of the date of this release, and the Company undertakes no obligation to update any forward-looking statement to conform the statement to actual results or changes in the Company's expectations.
DIAMONDROCK HOSPITALITY COMPANY (in thousands, except share and per share amounts) | |||||||
June 30, 2020 | December 31, 2019 | ||||||
ASSETS | (unaudited) | ||||||
Property and equipment, net | $ | 3,029,905 | $ | 3,026,769 | |||
Right-of-use assets | 97,242 | 98,145 | |||||
Restricted cash | 36,359 | 57,268 | |||||
Due from hotel managers | 62,129 | 91,207 | |||||
Prepaid and other assets (1) | 24,795 | 29,853 | |||||
Cash and cash equivalents | 87,837 | 122,524 | |||||
Total assets | $ | 3,338,267 | $ | 3,425,766 | |||
LIABILITIES AND EQUITY | |||||||
Liabilities: | |||||||
Mortgage and other debt, net of unamortized debt issuance costs | $ | 605,034 | $ | 616,329 | |||
Unsecured term loans, net of unamortized debt issuance costs | 398,267 | 398,770 | |||||
Senior unsecured credit facility | 148,985 | 75,000 | |||||
Total debt | 1,152,286 | 1,090,099 | |||||
Deferred income related to key money, net | 11,144 | 11,342 | |||||
Unfavorable contract liabilities, net | 66,412 | 67,422 | |||||
Deferred rent | 54,186 | 52,012 | |||||
Lease liabilities | 103,588 | 103,625 | |||||
Due to hotel managers | 80,524 | 72,445 | |||||
Distributions declared and unpaid | 138 | 25,815 | |||||
Accounts payable and accrued expenses (2) | 63,424 | 81,944 | |||||
Total liabilities | 1,531,702 | 1,504,704 | |||||
Equity: | |||||||
Preferred stock, $0.01 par value; 10,000,000 shares authorized; no shares issued and outstanding | — | — | |||||
Common stock, $0.01 par value; 400,000,000 shares authorized; 199,516,435 and 200,207,795 shares issued and outstanding at June 30, 2020 and December 31, 2019, respectively | 1,995 | 2,002 | |||||
Additional paid-in capital | 2,082,601 | 2,089,349 | |||||
Accumulated deficit | (286,198) | (178,861) | |||||
Total stockholders' equity | 1,798,398 | 1,912,490 | |||||
Noncontrolling interests | 8,167 | 8,572 | |||||
Total equity | 1,806,565 | 1,921,062 | |||||
Total liabilities and equity | $ | 3,338,267 | $ | 3,425,766 |
(1) | Includes $10.7 million of insurance receivables as of December 31, 2019, $11.1 million and $9.8 million of prepaid expenses and $13.7 million and $9.4 million of other assets as of June 30, 2020 and December 31, 2019, respectively. |
(2) | Includes $28.7 million of deferred tax liabilities, $17.8 million and $18.9 million of accrued property taxes, $5.2 million and $13.1 million of accrued capital expenditures and $11.7 million and $21.2 million of other accrued liabilities as of June 30, 2020 and December 31, 2019, respectively. |
DIAMONDROCK HOSPITALITY COMPANY CONSOLIDATED STATEMENTS OF OPERATIONS (in thousands, except share and per share amounts) (unaudited) | |||||||||||||||
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||
2020 | 2019 | 2020 | 2019 | ||||||||||||
Revenues: | |||||||||||||||
Rooms | $ | 13,099 | $ | 181,629 | $ | 124,900 | $ | 318,282 | |||||||
Food and beverage | 3,038 | 60,714 | 46,943 | 111,179 | |||||||||||
Other | 4,242 | 15,575 | 18,531 | 30,832 | |||||||||||
Total revenues | 20,379 | 257,918 | 190,374 | 460,293 | |||||||||||
Operating Expenses: | |||||||||||||||
Rooms | 7,143 | 42,922 | 42,796 | 81,741 | |||||||||||
Food and beverage | 4,715 | 36,456 | 35,802 | 69,606 | |||||||||||
Management fees | (78) | 7,317 | 3,399 | 12,657 | |||||||||||
Franchise fees | 793 | 7,208
|
There is no comments yet.
You must login Login Sign up