Ontario Lottery and Gaming Corporation - EVENING LOTTERY WINNING NUMBERS - April 10, 2020

10/04/2020 22:55

Source: PR News

TORONTO, April 10, 2020 /CNW/ -

Friday  10/04/2020

LOTTO MAX estimated jackpot $70 millions

LottoMax MAIN Draw

03, 09, 10, 14, 15, 19 & 20 Bonus 25

MAXMILLION:

01, 02, 05, 21, 34, 45 & 50
01, 02, 17, 18, 20, 21 & 24
01, 07, 11, 20, 22, 24 & 25
01, 09, 10, 21, 34, 37 & 40
01, 29, 30, 31, 42, 44 & 46
02, 05, 10, 15, 32, 37 & 45
02, 05, 26, 29, 37, 42 & 43
02, 14, 17, 22, 25, 35 & 40
02, 17, 21, 30, 36, 40 & 47
02, 25, 34, 36, 39, 42 & 43
04, 06, 10, 23, 32, 33 & 48
05, 06, 20, 36, 37, 39 & 41
05, 07, 08, 19, 28, 39 & 49
06, 10, 28, 36, 40, 42 & 46
06, 11, 20, 22, 28, 43 & 47
06, 14, 15, 17, 34, 35 & 47
06, 15, 19, 23, 36, 37 & 38
08, 18, 20, 22, 26, 28 & 34
09, 11, 17, 20, 21, 22 & 33
09, 13, 29, 33, 43, 46 & 49
09, 17, 24, 28, 31, 37 & 40
09, 19, 41, 42, 44, 46 & 49
10, 19, 33, 34, 36, 43 & 47
11, 26, 32, 41, 42, 48 & 49
13, 17, 20, 23, 28, 36 & 40
13, 19, 33, 37, 40, 41 & 50
22, 27, 29, 38, 40, 45 & 48

SOURCE OLG Winners



There is no comments yet.

You must login Login Sign up