Ontario Lottery and Gaming Corporation - EVENING LOTTERY WINNING NUMBERS

26/10/2018 23:52

Source: PR News

TORONTO, Oct. 26, 2018 /CNW/ -

Friday 26/10/2018

LOTTO MAX estimated jackpot $60 million
2, 3, 4, 8, 9, 20 & 30. Bonus 45.

MAXMILLION:
9 13 30 34 40 42 44
8 19 22 40 44 47 49
6 12 18 26 32 40 47
4 21 24 26 27 28 29
2 3 6 24 27 45 46
12 15 26 32 39 40 43
9 20 23 25 26 34 40
3 15 19 22 39 42 43
5 8 11 22 39 43 45
5 11 19 25 36 43 44
2 7 15 18 20 41 45
4 5 11 12 15 23 40
8 13 16 19 31 35 42
3 4 6 14 36 40 42
6 7 8 17 28 46 48
9 10 11 12 29 36 45
10 12 17 19 27 33 48
4 8 12 20 33 35 45
16 18 22 23 36 40 42
1 8 16 34 35 43 49
21 24 29 37 39 45 49
2 6 15 20 23 25 36
2 28 33 34 40 44 47
19 21 22 31 37 45 48
13 18 23 28 38 46 49
6 8 9 19 31 34 35
5 16 35 38 44 45 47
9 11 12 14 23 40 48
3 7 10 11 30 31 49
1 2 8 22 29 32 34
1 4 11 23 25 40 48
6 11 17 34 39 41 42
7 14 24 29 33 37 44
21 25 26 29 33 42 45
8 9 10 28 34 38 48
2 8 24 33 34 43 45
2 10 14 19 26 43 48
4 6 19 23 32 46 49
10 13 20 37 38 43 45
2 12 15 17 20 32 49
2 4 12 24 28 44 47
11 22 24 34 39 42 43
4 13 14 22 30 33 44
5 7 14 15 33 38 46
2 13 21 23 27 30 37
5 6 10 15 22 32 49
7 10 17 18 32 38 45
5 9 17 21 26 28 47
3 12 17 18 23 27 34
2 4 5 31 40 46 49
3 6 9 13 28 42 49
6 16 27 33 41 46 49
3 5 14 21 26 30 48
2 3 14 19 47 48 49
31 34 37 39 41 45 49
4 17 20 24 29 36 45

ENCORE: 4868511

SOURCE OLG Winners



There is no comments yet.

You must login Login Sign up